Message By Hon'ble Chief Justice Mr. Justice Muhammad Ameer Bhatti
The countries which we today find leading the comity of nations had long ago shattered the shackles that kept them halted and prevented innovation. Research and development are the tools that keep us moving with the pace of the world. If we do not grab on to these essential ingredients of development, we will continue to lag behind the world. It is a proven fact that those who remain intransigent to change and improvement never achieve anything.
Research is a difficult enterprise. It requires reading and writing acuity, clarity of mind, immaculate comprehension, and ability to focus and make analysis. I am hopeful that the team of the LHCRC will continue to improve their skills and maintain the high standard that this wing of Lahore High Court, is known for. Rest assured that I am a strong believer in continuous improvement. As iron had to bear the rigors of fire and hammer before turning into steel, humans need to step outside of their comfort zone to chisel away the dust of lethargy that they gather with time, from their persons. I advise every member of the LHCRC, in particular and every judge working in district judiciary Punjab, in general to make books their armor and hard work their armaments to confront the headwinds of ignorance, conservatism and stagnation. The world only remembers those who lead from the front and set trends for others to emulate; so never be afraid of setting sails through unchartered territories provided your knowledge is up-to-date and your skills well tested.
I congratulate the team of LHCRC on updating the website of their center in such a short time. I am hopeful this center will grow stronger in the days ahead.
Hon'ble Chief Justice Mr. Justice Muhammad Ameer Bhatti (Profile)
Mr. Justice Muhammad Ameer Bhatti was born in a noble family at Burewala, District Vehari on March 08, 1962. After his early education from Multan, his Lordship obtained degree of Bachelor of Arts from the University of Punjab. With a clear vision of rule of law as bedrock of just, inclusive and peaceful society that makes the institutions accountable and safeguard human rights, his lordship opted for the legal education. The intrinsic quest of his lordship was set at rest when he completed his LLB in 1985 from Bahauddin Zakariya University, Multan. The longstanding aspiration was translated into reality when his lordship embarked on his journey as professional lawyer in the year 1986 and subsequently enrolled as an Advocate High Court in 1988. He pursued the legal profession so proactively and endeared the members of Bar out of sheer respect for the values of legal profession that the members of High Court Bar Association Multan bestowed the honour on him by electing as its General Secretary (1999-2000). After a remarkable journey of keen and conscious practice in High Court, the Lordship ascent as Advocate Supreme of Pakistan in 2001. In addition to his professional services in Pakistan, he remained member of International Bar Association London (1991-1994) and member of the American Bar Association (ABA) 2000-2002. After persistent diligence, proficiency, meticulousness, and continuous commitment towards profession of law over almost 25 years, Mr Justice Muhammad Ameer Bhatti, was elevated to Lahore High Court, Lahore as an additional judge on 12.05.2011
Pre-elevation Experience/distinctions
Post-elevation Experience/Distinctions
Pre-elevation famous reported cases
2011 P.Cr.LJ 1289 | 2011 MLD 31 | 2011 YLR 170 |
2011 CLC 726 | 2010 CLC 513 | 2009 P.Cr.LJ 405 |
2009 CLC 386 | 2008 PTD 1928 | 2008 CLC 1586 |
2008 PLC(CS) 1012 | 2007 MLD 423 | 2007 MLD 1415 |
2007 YLR 2107 | 2006 YLR 53 | 2006 CLC 1684 |
2006 YLR 814 | PLD 2006 Lhr 611 | 2006 YLR 352 |
2005 YLR 2434 | 2004 P.Cr.LJ 1810 | 2003 CLC 1597 |
2003 MLD 1324 | 2003 YLR 2093 | 2002 YLR 2569 |
2001 MLD 2000 | 2000 P.Cr.LJ 471 | 2000 MLD 1687 |
2000 PLC(CS) 1360 | 1999 CLC 1591 | 1994 CLC 572 |
Post-elevation landmark judgments in various cases
2011 CLC 1561 | 2011 MLD 1494 | 2011 MLD 1532 |
2011 MLD 1851 | PLJ 2012 Lahore 54 | 2012 CLC 94 |
2012 PLC(CS) 87 Lah | PLD 2012 Lah 52 | 2012 CLD 298 |
2012 YLR 1362 | PLD 2012 Lhr 125 | 2012 MLD 832 |
2012 YLR 2583 | 2012 YLR 1386 | 2012 YLR 291 |
2012 CLR 244 | 2012 CLC 1015 | 2012 YLR 1021 |
2012 MLD 1013 | 2012 YLR 2658 | 2012 YLR 1744 |
2012 CLC 1141 | 2012 YLR 875 | 2012 CLC 844 |
2012 LN 89 | PLJ 2012 Lahore 231 | PLJ 2012 Lah 231 |
PLJ 2012 Lah 234 | 2012 CLR 341 | 2012 CLR 346 |
2012 CLR 365 | 2012 CLR 388 | 2012 CLR 409 |
2012 CLR 415 | KLR 2012 CC 91 | KLR 2012 CC 102 |
KLR 2012 CC 109 | KLR 2012 CC 116 | KLR 2012 CC 119 |
2012 LN 306 | 2012 LN 378 | 2012 LN 394 |
2012 LN 413 | 2012 LN 443 | 2012 CLD 827 |
2012 CLR 486 | 2012 CLR 522 | 2012 CLR 535 |
2012 CLR 552 | 2012 LN 650 | 2012 PCr.LJ 661 |
2012 PCr.LJ 780 | 2012 CLR 677 | 2012 CLR 701 |
2012 CLC 1015 | 2012 LN 674 | 2012 LN 677 |
2012 LN 680 | 2012 LN 750 | 2012 LN 754 |
2012 LN 759 | 2012 LN 763 | 2012 LN 766 |
2012 LN 771 | 2012 LN 775 | 2012 LN 779 |
2012 LN 782 | 2012 LN 787 | 2012 LN 796 |
2012 CLR 953 | 2012 LN 833 | 2012 LN 849 |
2012 LN 863 | 2012 LN 883 | 2012 LN 894 |
2012 LN 902 | 2012 LN 910 | 2012 CLR 1224 |
2012 CLR 1264 | 2012 LN 956 | 2012 LN 963 |
2012 LN 984 | 2012 LN 990 | 2012 LN 1022 |
2012 CLR 1378 | PLJ 2012 Lah 606 | PLJ 2012 Lah 682 |
PLJ 2012 Lah 691 | PLJ 2012 Lah 733 | 2012 CLR 256 |
PLD 2012 Lhr 204 | 2012 CLR 270 | 2012 CLR 317 |
2012 YLR 1379 | PLJ 2013 Cr.C (Lah) 16 | 2013 CLC 810 |
PLJ 2013 Lah 184 | 2013 YLR 860 | KLR 2013 CC 107 |
2013 MLD 1547 | 2013 CLC 131 | PLJ 2014 Lah 31 |
2014 CLJ 385 | 2015 PLC(CS) 868 | 2015 PLC(CS) 166 |
2015 LN 308 | 2015 PLC (CS) 678 (FB) | KLR 2015 CC 375 |
2015 PLC(CS) 342 | 2016 YLR 2191 | 2016 PLC(CS) 408 |
2016 CLD 2185 | 2017 CLC Note 55 | 2017 CLC 892 |
PLJ 2017 Lah 95 | 2018 CLC 994 Lahore | 2018 CLC 1624 |
2018 CLC 1585 | 2018 CLC 1657 | 2019 YLR 43 Lahore |
2019 KLR Rvenue Cases 3 Rawalpindi | 2019 KLR Rvenue Cases 7 Rawalpindi | 2019 KLR Rev Cases 8 |
2019 PLJ Cr.C (Note) 79 Lahore | 2019 CLC Note 40 Lahore | PLJ 2019 Cr.C 1052 Lahore |
PLJ 2019 Lah 652 | 2019 MLD 1836 Lahore | PLD 2019 Lah 715 |
2019 YLR 316 Lah | 2019 CLC Note 40 | 2020 CLCN 6 |
2020 CLC 315 | 2020 CLC Lahore 315 | 2020 YLR Lahore 97 |
PLJ 2020 Lahore 53 |